Oklahoma Real Estate - Paula & Company
405-722-7500
|
|
| Pictures | More Info | Slideshow | Virtual Tour | Bedrooms | Bathrooms | Price | Realtor | Status |
| | ![]() | 4 | 3 Full | $395,000 | Joel Garcia | Available | ||
| Rio de Bella, Oklahoma City, OK | | |||||||
| | 4 | 3 Full | $365,000 | Joel Garcia | Available | |||
| Rio de Bella, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 3 Full, 1 Half | $339,900 | Mai Cao | Available | ||
| Blue Stem Lake Section 5, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 3 Full, 1 Half | $319,900 | Joel Garcia | Sold | ||
| St James Pointe I, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 3 Full | $194,000 | Joel Garcia | Available | ||
| Eagle Ridge Estates, Oklahoma City, OK | | |||||||
| | 4 | 2 Full | $154,900 | Steve Tellier | Sold | |||
| Stone Meadows IV, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 1 Full | $114,900 | Mai Cao | Available | ||
| West Point, Oklahoma City, OK | | |||||||
| | 3 | 2 Full | $112,500 | Steve Tellier | Available | |||
| Foxglove II, Moore, OK | | |||||||
| | 5 | 3 Full | $111,000 | Steve Tellier | Available | |||
| North Highland Park Classens, Oklahoma City, OK | | |||||||
| | 3 | 2 Full | $99,500 | Steve Tellier | Available | |||
| Colonial Est IX, Norman, OK | | |||||||
| | 3 | 1 Full | $89,500 | Steve Tellier | Available | |||
| Regency Park, Moore, OK | | |||||||
Some property maps are made available with GoogleTM Earth. To view these maps, you will need to download
and install the GoogleTM Earth software at http://earth.google.com.
Home | Email | MLS Search | HomeFinder | Home Value | Loan Prequal | Welcome Screen | Listings