Oklahoma Real Estate - Paula & Company
405-722-7500
|
|
| Pictures | More Info | Slideshow | Virtual Tour | Bedrooms | Bathrooms | Price | Realtor | Status |
| | 4 | 3 Full, 1 Half | $399,000 | Joel Garcia | Sold | |||
| Bent Wood Creek Sec 1, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 3 Full, 1 Half | $349,900 | Mai Cao | Available | ||
| Blue Stem Lake Section 5, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 3 Full, 1 Half | $319,900 | Joel Garcia | Sold | ||
| St James Pointe I, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 3 Full, 1 Half | $299,460 | Steve Tellier | Sold | ||
| Remington, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 2 Full, 1 Half | $245,150 | Joel Garcia | Available | ||
| Savannah Lakes II, Mustang, OK | | |||||||
| | 3 | 2 Full | $164,999 | Steve Tellier | Sold | |||
| Timber Creek Estates, Yukon, OK | | |||||||
| |
| 2 | 1 Full, 1 Half | $115,900 | Steve Tellier | Available | ||
| Alvera, Oklahoma City, OK | | |||||||
Some property maps are made available with GoogleTM Earth. To view these maps, you will need to download
and install the GoogleTM Earth software at http://earth.google.com.
Home | Email | MLS Search | HomeFinder | Home Value | Loan Prequal | Welcome Screen | Listings